XReport

Create a new report:
(Use calibration settings from: )

Or, load a saved report:

ID Name Date
67 Oshrat Williams DMX 12-1-25 12/02/25
66 Robert Dixon DMX 11-25-25 12/02/25
65 Heather Garris 11-26-25 12/02/25
64 Heather Garris 11-26-25 12/02/25
63 PJ Test 11/25/25
62 Patrick Nwachukwu DMX 11-20-25 11/20/25
61 Muna Ali 11-11-25 11/11/25
60 Catherine Basseck 10-23-25 10/29/25
59 Wayne Boone 10-23-25 10/29/25
58 George Richards DMX 10-14-25 10/19/25
57 Tempestt Boulware DMX 10-14-25 10/19/25
56 Abebech Taddesse 10-7-25 10/07/25
55 Mohin Udden 9-19-25 09/20/25
54 Luzeyla Orellas 9-3-25 09/15/25
53 Tilunan Woldemkel DMX 9-4-25 09/08/25
52 Vonyee Hall DMX 9-4-25 09/08/25
51 Ricks Test 9-7-25 09/07/25
50 Ana Cespedes 09/06/25
49 PJ Test 20250730 07/30/25
48 Kevin Glenn 7-22-25 07/30/25
47 Todd Langley 6-24-25 07/28/25
46 Teddy Habte 6-24-25 07/28/25
45 Moshood Odubeko 5-27-25 07/27/25
44 Test Mashood 07/23/25
43 rick Test 07/23/25
40 Tamara Tripp 7-3-25 07/23/25
39 Jessica Rhones 07/21/25
37 Nikema Tripp 07/18/25
35 Test for Images 7-16-25 07/16/25
34 Test 7-15-25 07/15/25
33 35 Seddrick Colbert 5-22-25 07/09/25
30 Susan Hirsh 06/30/25